| Company | Timeline | Status | |
| Business Angels Finance International LLP Non-designated LLP Member • Unreported | 27 Sep 2013←2 Years 5 Months→29 Feb 2016 | Active | |
| Fresh Impact Limited Director • Unreported | 1 Oct 2008←17 Years→Current | Active | |
| 3 Counties Holistic Healthcare Limited Director • Director | 6 Jun 2007←1 Year 7 Months→29 Jan 2009 | Active | |
Bulmers Limited Director • Director | 21 Dec 2000←1 Year 9 Months→15 Oct 2002 | Dissolved | |
Bulmer Vermont Limited Director • Director | 3 Jul 1998←4 Years→15 Oct 2002 | Dissolved | |
INCH's Cider Limited Director • Finance Dir | 3 May 1996←6 Years→15 Oct 2002 | Dissolved | |
The Strongbow Drinks Company Limited Director • Group Finance Director | 5 Dec 1994←7 Years→15 Oct 2002 | Dissolved | |
Ex Food Limited Director • Group Finance Director | 5 Dec 1994←7 Years→15 Oct 2002 | Dissolved | |
Red Cheek Finance Limited Director • Group Finance Director | 5 Dec 1994←7 Years→15 Oct 2002 | Dissolved | |
H P Bulmer Holdings Limited Director • Group Finance Director | 5 Dec 1994←7 Years→15 Oct 2002 | Dissolved | |
