| Company | Timeline | Status | |
| Photon Gaming Solutions Ltd Director • Company Director | 29 Oct 2024←1 Year→Current | Active | |
| Photon Gaming Solutions Ltd Director • Company Director | 29 Oct 2024←16 Days→14 Nov 2024 | Active | |
| Electropower Supply Ltd Director • Director | 26 Sep 2024←1 Year 1 Month→Current | Active | |
| Electropower Supply Ltd Director • Director | 26 Sep 2024←1 Month→13 Nov 2024 | Active | |
| Meat Supplied Ltd Director • Director | 27 Aug 2024←1 Year 2 Months→Current | Active | |
| Meat Supplied Ltd Director • Unreported | 27 Aug 2024←2 Months→13 Nov 2024 | Active | |
| Frosted Fresh Ltd Director • Director | 23 Aug 2024←1 Year 2 Months→Current | Active | |
| Fresh Fields Fruit & Veg Ltd Director • Director | 23 Aug 2024←1 Year 2 Months→Current | Active | |
| Spirit & Sip Ltd Director • Director | 23 Aug 2024←1 Year 2 Months→Current | Active | |
| Artic Eats Ltd Director • Director | 23 Aug 2024←1 Year 2 Months→Current | Active | |
