| Company | Timeline | Status | |
| Oxfordshire Federation Of Women's Institutes Director • Jt Chairman And Company Director | 26 Mar 2021←4 Years→Current | Active | |
| Oxfordshire Federation Of Women's Institutes Director • Jt Chairman And Company Director | 26 Mar 2021←3 Years→19 Mar 2025 | Active | |
| Solla Enterprises Limited Director • Financial Adviser | 5 Sep 2013←12 Years→Current | Active | |
| Society Of Later Life Advisers Director • Director | 3 Mar 2008←17 Years→Current | Active | |
| Svarfair Ltd Director • Financial Services Consultant | 4 Jan 2006←19 Years→Current | Active | |
| The Financial Technology Research Centre Limited Director • Management Consultant | 2 Jan 2001←1 Month→9 Feb 2001 | Active | |
