| Company | Timeline | Status | |
| UPS (UK Holding) Limited Director • Unreported | 24 May 2006←3 Months→11 Sep 2006 | Active | |
| Lynx Express Management Services Limited Director • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Dissolved | |
| UPS Limited Director • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Active | |
| UPS Global Treasury Plc Secretary • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Active | |
| UPS (UK) Limited Director • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Active | |
| UPS Air Couriers Of America Limited Director • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Active | |
00368713 Limited Director • Finance Director | 24 May 2006←3 Months→11 Sep 2006 | Active | |
