| Company | Timeline | Status | |
| Barbican Centre Trust Limited(The) Director • Company Director | 22 Nov 2022←3 Years→Current | Active | |
| Augmentum Fintech Plc Director • Director | 1 Apr 2022←3 Years→Current | Active | |
| Saltus Partners LLP Non-designated LLP Member • Unreported | 22 Oct 2018←4 Years→2 Dec 2022 | Active | |
| Beacon Hill (Property) Limited Director • Director | 10 Apr 2018←7 Years→Current | Active | |
| Hilary Russell Group Ltd Director • None | 30 Nov 2016←9 Years→Current | Active | |
| The Prostate Cancer Charity Limited Director • Accountant | 14 Jul 2016←4 Months→8 Dec 2016 | Active | |
| The Lord Mayor's Appeal Director • Financial Services | 9 Sep 2015←7 Years→7 Dec 2022 | Active | |
| Lord Mayor's Show Limited Director • Self Employed | 13 Aug 2015←6 Years→12 Nov 2021 | Active | |
| Prostate Action Director • Consultant | 11 Dec 2014←1 Year 12 Months→8 Dec 2016 | Active | |
| Cdam (UK) Limited Director • Director | 1 Sep 2014←8 Years→3 Jan 2023 | Active | |
