| Company | Timeline | Status | |
| Saavi Energia (UK) Ltd Director • None | 22 Jun 2011←3 Years→28 Jul 2014 | Active | |
| Association Of Electricity Producers Limited Director • Vice President And General Manager | 9 Jun 2011←7 Years→13 Jun 2018 | Active | |
| Spalding Energy Expansion Limited Director • Director | 13 Mar 2009←9 Years→30 Jun 2018 | Active | |
| Green Bess Developments (UK) Limited Director • General Manager | 1 Feb 2009←6 Years→19 Oct 2015 | Active | |
| Emberock Holdings (UK) Limited Director • General Manager | 1 Feb 2009←5 Years→28 Jul 2014 | Active | |
| Intergen Enterprises (UK) Ltd Director • General Manager | 1 Feb 2009←6 Years→19 Oct 2015 | Active | |
| Green Bess Development Services (UK) Limited Director • General Manager | 1 Feb 2009←9 Years→30 Jun 2018 | Active | |
Intergen Management Services (U.K.) Ltd Director • General Manager | 1 Feb 2009←6 Years→19 Oct 2015 | Dissolved | |
| Intergen Operating Company (UK) Limited Director • General Manager | 1 Feb 2009←6 Years→19 Oct 2015 | Active | |
| Savage Land Limited Director • General Manager | 1 Feb 2009←6 Years→19 Oct 2015 | Active | |
