| Company | Timeline | Status | |
| Comsol Energy Limited Director • Director | 16 Jul 2025←6 Months→Current | Active | |
| AGD Bonnyton Ltd Director • Director | 29 May 2025←7 Months→Current | Active | |
| Advance Grid Developments Ltd Director • Director | 21 Oct 2024←1 Year 3 Months→Current | Active | |
| AGS Langlands Gate Ltd Director • Director | 6 Sep 2024←1 Year 4 Months→Current | Active | |
| Advance Freehold Ltd Director • Unreported | 4 Jul 2023←2 Years 6 Months→Current | Active | |
| Advance Grid Solutions Limited Director • Director | 26 Oct 2022←3 Years→Current | Active | |
| Ac Land Regeneration Limited Director • Unreported | 28 Jul 2021←4 Years→Current | Active | |
| Montgomery Property Developments Limited Director • Unreported | 11 Mar 2021←4 Years→Current | Active | |
| Advance Utilities (Scotland) Ltd Director • Accountant | 10 Mar 2021←4 Years→Current | Active | |
| Apsis Homes (Clyde Valley) Ltd Director • Company Director | 12 May 2020←4 Years→2 Dec 2024 | Active | |
