| Company | Timeline | Status | |
| Sunstone (Coach House) Ltd Director • Teacher | 16 Sep 2024←1 Year 2 Months→Current | Active | |
| Sunstone (Carters) Ltd Director • Teacher | 7 Aug 2024←1 Year 4 Months→Current | Active | |
| Aland Garden Ltd Director • Company Director | 10 Apr 2024←1 Year 8 Months→Current | Active | |
| Woodside Green Estate Ltd Director • Director | 9 Apr 2024←1 Year 8 Months→Current | Active | |
| Ohiolondon Ltd Director • Teacher | 31 Dec 2023←1 Year 11 Months→Current | Active | |
| Mannheimlondon1 Ltd Director • Company Director | 20 Dec 2023←1 Year 10 Months→11 Nov 2025 | Dissolved | |
| Mannheim London Ltd Director • Company Director | 9 Jul 2023←2 Years 5 Months→Current | Active | |
| Sparkstone (BR) Ltd Director • Teacher | 31 Dec 2022←2 Years 11 Months→Current | Active | |
| Aland House Ltd Director • Company Director | 20 Feb 2022←3 Years→Current | Active | |
| Sunstone (Green) Ltd Director • Teacher | 5 Mar 2021←4 Years→Current | Active | |
