| Company | Timeline | Status | |
| 34-46 Surman Street RTM Company Limited Director • Limited Company | 14 Feb 2008←1 Month→21 Mar 2008 | Active | |
| Westbourne Court RTM Company Limited Director • Limited Company | 14 Feb 2008←2 Months→15 Apr 2008 | Active | |
| Ferme Park Mansions RTM Company Limited Director • Limited Company | 13 Feb 2008←1 Month→4 Apr 2008 | Active | |
| 17 Holmdale Road RTM Company Limited Director • Limited Company | 5 Feb 2008←1 Month→13 Mar 2008 | Active | |
| Maritime Quay Perry Court RTM Company Limited Director • Unreported | 29 Jan 2008←2 Years→17 Feb 2010 | Active | |
| Maritime Quay Shackleton Court RTM Company Limited Director • Unreported | 29 Jan 2008←2 Years→17 Feb 2010 | Active | |
| 1 Buckland Crescent RTM Company Limited Director • Limited Company | 28 Jan 2008←1 Month→6 Mar 2008 | Active | |
| 3C Buildings RTM Company Limited Director • Limited Company | 25 Jan 2008←3 Months→20 May 2008 | Active | |
| 12 Godman Road Limited Director • Limited Company | 22 Jan 2008←4 Months→16 Jun 2008 | Active | |
71 Onslow Gardens Residents RTM Company Limited Director • Limited Company | 16 Jan 2008←1 Month→6 Mar 2008 | Dissolved | |
