| Company | Timeline | Status | |
| Ebiquity Us Financing Limited Director • Director | 1 Aug 2013←3 Years→14 Oct 2016 | Active | |
| Ebiquity Us Holdings Limited Director • Director | 31 Jul 2013←3 Years→14 Oct 2016 | Active | |
| Firmdecisions Group Limited Director • Director | 2 Aug 2012←4 Years→14 Oct 2016 | Active | |
| Firmdecisions Limited Director • Director | 2 Aug 2012←4 Years→14 Oct 2016 | Active | |
| Fle Holdings Limited Director • Chief Financial Officer | 8 Mar 2012←4 Years→14 Oct 2016 | Active | |
| Fairbrother Lenz Eley Limited Director • Chief Financial Officer | 8 Mar 2012←4 Years→14 Oct 2016 | Active | |
| Ebiquity UK Holdings Limited Director • Director | 19 May 2011←5 Years→14 Oct 2016 | Active | |
| Ebiquity UK Limited Director • Director | 19 May 2011←5 Years→14 Oct 2016 | Active | |
| Xtreme Information (Usa) Ltd Director • Unreported | 13 Apr 2010←6 Years→14 Oct 2016 | Active | |
| Xtreme Information Services Limited Director • Chief Financial Officer | 13 Apr 2010←6 Years→14 Oct 2016 | Active | |
