| Company | Timeline | Status | |
| Fareshare Director • Chief Executive | 6 Nov 2023←1 Year 11 Months→Current | Active | |
| London Stock Exchange Group Plc Director • Director | 1 Jan 2020←5 Years→Current | Active | |
| Compass Group Holdings Public Limited Company Director • Company Director | 30 Mar 2012←13 Years→Current | Active | |
| Compass Group Plc Director • Company Director | 27 Feb 2012←13 Years→Current | Active | |
| Hospitality Holdings Limited Director • Company Director | 27 Feb 2012←13 Years→Current | Active | |
| Compass Group North America Investments No.2 Director • Company Director | 27 Feb 2012←1 Day→27 Feb 2012 | Active | |
| Camelot UK Lotteries Limited Director • Corporate Finance Director | 24 Sep 2008←1 Year 9 Months→8 Jul 2010 | Active | |
| Allwyn Technology Services Limited Director • Corporate Finance Director | 5 Jun 2008←2 Years 1 Month→8 Jul 2010 | Active | |
Cadbury Financial Services Director • Chartered Accountant & Group F | 24 Jun 2005←3 Years→2 Mar 2009 | Dissolved | |
| Cadbury Russia Limited Director • Chartered Accountant & Group F | 24 Jun 2005←3 Years→2 Mar 2009 | Dissolved | |
