| Company | Timeline | Status | |
| Veolia Es Westminster Vehicles Limited Director • Executive Director | 1 Oct 2009←2 Years 3 Months→1 Jan 2012 | Active | |
| Caltech Industrial Service Company Limited Secretary • Executive Director | 1 Mar 2009←2 Years 10 Months→1 Jan 2012 | Active | |
| Veolia Es Shropshire Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
| Veolia Es West Berkshire Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
| Veolia Es Southwark Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
| Veolia Es Weee Compliance Scheme (UK) Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
Veolia Es Recovery Nottinghamshire Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Dissolved | |
| Veolia Es Nottinghamshire Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
Nottinghamshire Environmental Services Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Dissolved | |
| South Downs Waste Services Limited Secretary • Executive Director | 1 Jan 2009←3 Years→1 Jan 2012 | Active | |
