| Company | Timeline | Status | |
| Currys Retail Group Limited Director • Director | 1 Jul 2011←4 Years→17 Feb 2016 | Active | |
| Currys Group Limited Director • Director | 25 Mar 2011←4 Years→17 Feb 2016 | Active | |
| Mohua Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
| Kereru Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
Leverstock Investments Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
| Mastercare Service And Distribution Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Active | |
| DSG Ireland Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
| 00222379 Limited Director • Director | 12 Mar 2009←3 Years→8 Feb 2013 | Active | |
Disl UK Limited Director • Director | 11 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
| DSG Card Handling Services Limited Director • Director | 11 Mar 2009←3 Years→8 Feb 2013 | Dissolved | |
