| Company | Timeline | Status | |
| Gabbitas Educational Consultants Limited Director • Finance Director | 18 Oct 2018←6 Months→30 Apr 2019 | Active | |
| Gabbitas Limited Director • Finance Director | 18 Oct 2018←6 Months→30 Apr 2019 | Active | |
| Prospects Education Services Limited Director • Finance Director | 4 Oct 2018←6 Months→30 Apr 2019 | Active | |
| Prospects Services Midco Limited Director • Finance Director | 4 Oct 2018←6 Months→30 Apr 2019 | Active | |
| Prospects Distribution Services Limited Director • Finance Director | 4 Oct 2018←6 Months→30 Apr 2019 | Active | |
| Prospects Services Director • Finance Director | 21 Sep 2018←7 Months→30 Apr 2019 | Active | |
| St 07033535 Limited Director • Chief Finance Officer | 30 Jul 2018←9 Months→30 Apr 2019 | Dissolved | |
| Prospects Group 2011 Limited Director • Chief Finance Officer | 12 Dec 2017←1 Year 4 Months→30 Apr 2019 | Active | |
| Ixion Holdings (Contracts) Limited Director • Director | 2 Jun 2017←1 Year 11 Months→30 Apr 2019 | Active | |
| Ixion Social Enterprise Limited Director • Director | 2 Jun 2017←1 Year 11 Months→30 Apr 2019 | Active | |
