| Company | Timeline | Status | |
| Myplates Ltd Director • Investor / Technology Executive | 13 Sep 2018←3 Years→21 Sep 2021 | Dissolved | |
B T Objects Limited Director • Company Executive | 19 Jul 2016←7 Months→6 Mar 2017 | Dissolved | |
| Xchanging Software Europe (Regional Hub) Limited Director • Company Executive | 19 Jul 2016←6 Months→23 Jan 2017 | Dissolved | |
| Spikes Cavell Analytic Limited Director • Company Executive | 19 Jul 2016←7 Months→6 Mar 2017 | Dissolved | |
| Xlpro Limited Director • Company Executive | 19 Jul 2016←7 Months→6 Mar 2017 | Dissolved | |
| Total Objects Limited Director • Company Executive | 19 Jul 2016←7 Months→6 Mar 2017 | Dissolved | |
| Data Integration Limited Director • Company Executive | 19 Jul 2016←7 Months→6 Mar 2017 | Dissolved | |
| Xchanging Software Europe Limited Director • Company Executive | 19 Jul 2016←6 Months→23 Jan 2017 | Dissolved | |
| Xchanging Global Insurance Solutions Limited Director • Company Executive | 19 Jul 2016←6 Months→23 Jan 2017 | Active | |
| Fruition Partners UK Holdco Limited Director • Company Executive | 18 Jul 2016←6 Months→23 Jan 2017 | Dissolved | |
