| Company | Timeline | Status | |
| Lloyds Bank Insurance Services Limited Director • Director | 2 Feb 2010←1 Year 3 Months→20 May 2011 | Active | |
| Hbos Insurance & Investment Group Limited Director • Company Director | 11 Jun 2009←1 Year 11 Months→19 May 2011 | Dissolved | |
| Scottish Widows Limited Director • Company Director | 4 Mar 2009←2 Years 2 Months→19 May 2011 | Active | |
| St Andrew's Insurance Plc Director • Comapny Director | 4 Mar 2009←2 Years 2 Months→20 May 2011 | Active | |
| St Andrew's Life Assurance Limited Director • Unreported | 4 Mar 2009←2 Years 2 Months→19 May 2011 | Active | |
| Halifax General Insurance Services Limited Director • Company Director | 4 Mar 2009←2 Years 2 Months→20 May 2011 | Active | |
| Halifax Life Limited Director • Company Director | 4 Mar 2009←2 Years 2 Months→19 May 2011 | Active | |
Clerical Medical Managed Funds Limited Director • Company Director | 4 Mar 2009←2 Years 2 Months→19 May 2011 | Dissolved | |
| Hbos Investment Fund Managers Limited Director • Company Director | 4 Mar 2009←2 Years 2 Months→19 May 2011 | Active | |
| Hbos Financial Services Limited Director • Company Director | 29 Jan 2009←2 Years 3 Months→19 May 2011 | Active | |
