| Company | Timeline | Status | |
| Muir Holdings Public Limited Company Director • Group Finance Director | 1 Jul 2023←2 Years 3 Months→Current | Active | |
| Muir Group Public Limited Company Director • Director | 1 Jul 2023←2 Years 3 Months→Current | Active | |
| J.W.Muir Group Public Limited Company Director • Group Finance Director | 1 Jul 2023←2 Years 3 Months→Current | Active | |
| Muir Holdings Public Limited Company Director • Group Finance Director | 1 Jul 2023←2 Years 3 Months→5 Oct 2025 | Active | |
| Muir Group Public Limited Company Director • Director | 1 Jul 2023←2 Years 3 Months→5 Oct 2025 | Active | |
| J.W.Muir Group Public Limited Company Director • Group Finance Director | 1 Jul 2023←2 Years 3 Months→5 Oct 2025 | Active | |
| Fife Housing Group Yourplace Limited Director • Finance And Investment Director | 2 May 2013←2 Years 4 Months→23 Sep 2015 | Active | |
