| Company | Timeline | Status | |
| Plantforce Rentals Ltd Director • Finance Director | 31 Jul 2024←1 Year 4 Months→Current | Active | |
| Space Limited Director • Finance Director | 3 Jun 2019←1 Year 10 Months→26 Apr 2021 | Active | |
| Space Engineering Limited Director • Director | 22 May 2014←6 Years→9 Apr 2021 | Active | |
| Case & Cold Services Limited Director • Director | 22 May 2014←6 Years→9 Apr 2021 | Active | |
| Space Cooling Systems Limited Director • Director | 22 May 2014←6 Years→9 Apr 2021 | Active | |
| Space Cooling Topco Limited Director • Accountant | 2 May 2014←6 Years→12 Oct 2020 | Active | |
| Space Cooling Systems Holdings Limited Director • Accountant | 2 May 2014←6 Years→9 Apr 2021 | Active | |
| Space Engineering Services Limited Director • Accountant | 1 Jul 2009←11 Years→9 Apr 2021 | Active | |
