| Company | Timeline | Status | |
| Berwick Bank Holdings A Limited Director • Director | 29 Jun 2010←6 Years→14 Jul 2016 | Active | |
| Seagreen Holdco 1 Limited Director • Director | 29 Jun 2010←6 Years→14 Jul 2016 | Active | |
| Berwick Bank C Limited Director • Director | 29 Jun 2010←6 Years→14 Jul 2016 | Active | |
| Berwick Bank Holdings C Limited Director • Director | 29 Jun 2010←6 Years→14 Jul 2016 | Active | |
| Berwick Bank A Limited Director • Director | 29 Jun 2010←6 Years→14 Jul 2016 | Active | |
| Seagreen Bravo Wind Energy Limited Director • Director | 10 Mar 2010←6 Years→14 Jul 2016 | Active | |
| Seagreen Alpha Wind Energy Limited Director • Director | 10 Mar 2010←6 Years→14 Jul 2016 | Active | |
| Seagreen Wind Energy Limited Director • Director | 25 Nov 2009←6 Years→14 Jul 2016 | Active | |
