| Company | Timeline | Status | |
| Seymour Plant Hire Limited Director • Director | 28 Feb 2010←11 Years→15 Dec 2021 | Dissolved | |
Hewden Tower Cranes Limited Director • Company Director | 15 Aug 2008←1 Year 8 Months→5 May 2010 | Dissolved | |
| SC036635 Limited Director • Company Director | 15 Aug 2008←1 Year 8 Months→5 May 2010 | Dissolved | |
Finning Rental Services Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
Universal Machinery Services (Europe) Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
Finning Finance Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
| Finning Holdings Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Active | |
Cal-Lift Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
Caledonian Tractors Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
Caledonian Engines Limited Director • Company Director | 30 Aug 2007←2 Years 8 Months→14 May 2010 | Dissolved | |
