| Company | Timeline | Status | |
| Economic Research Services Limited Director • Unreported | 31 Oct 2025←19 Days→Current | Active | |
| RSM UK Group LLP Non-designated LLP Member • Unreported | 1 Apr 2023←2 Years 7 Months→Current | Active | |
| RSM UK Group LLP Non-designated LLP Member • Unreported | 1 Apr 2023←2 Years→31 Mar 2025 | Active | |
| RSM UK Consulting LLP Non-designated LLP Member • Unreported | 30 Jan 2017←8 Years→Current | Active | |
| RSM UK Tax And Advisory Services LLP Non-designated LLP Member • Unreported | 30 Jan 2017←8 Years→Current | Active | |
| RSM UK Consulting LLP Non-designated LLP Member • Unreported | 30 Jan 2017←8 Years→31 Oct 2025 | Active | |
| RSM UK Tax And Advisory Services LLP Non-designated LLP Member • Unreported | 30 Jan 2017←8 Years→31 Oct 2025 | Active | |
| Public And Corporate Economic Consultants Limited Director • None | 6 May 2014←7 Years→5 Jan 2022 | Dissolved | |
| RSM Pacec Limited Director • Management Consultant | 1 Dec 2012←9 Years→26 May 2022 | Dissolved | |
| Sector Matters Ltd Director • Director/managment Consultancy | 4 Mar 2010←5 Years→31 Dec 2015 | Active | |
