| Company | Timeline | Status | |
| Derbyshire Community Foundation Director • Company Director | 23 Apr 1997←6 Months→29 Oct 1997 | Active | |
| Firestone Investments Limited Director • Director | 24 Dec 1991←34 Years→Current | Active | |
| Chevin Holdings Limited Director • Director | 18 Sep 1991←23 Years→1 May 2015 | Active | |
Home And Garden Plastics Limited Director • Director | 28 Jul 1991←14 Years→30 Jun 2006 | Dissolved | |
| Derwent Valley Construction Limited Director • Director | 28 Jul 1991←13 Years→3 Jan 2005 | Active | |
| British Polythene Industries Limited Director • Director | 29 May 1991←6 Years→14 May 1998 | Active | |
| Bpi Limited Director • Director | 25 May 1991←3 Years→3 Oct 1994 | Active | |
| U.K. Polythene Ltd Director • Director | 25 May 1991←1 Year 1 Month→18 Jul 1992 | Dissolved | |
FCP Group Limited Director • Company Director | 18 Dec 1990←3 Years→25 Aug 1994 | Dissolved | |
