| Company | Timeline | Status | |
| Rigel Productions LLP Designated LLP Member • Unreported | 4 Apr 2013←2 Years 3 Months→28 Jul 2015 | Dissolved | |
| Bellatrix Productions LLP Designated LLP Member • Unreported | 4 Apr 2013←2 Years 3 Months→28 Jul 2015 | Dissolved | |
| Dorado Productions LLP Designated LLP Member • Unreported | 8 Nov 2012←12 Years→Current | Active | |
| Acamar Productions LLP Designated LLP Member • Unreported | 6 Sep 2012←11 Years→6 Aug 2024 | Dissolved | |
| Argon Productions LLP Designated LLP Member • Unreported | 13 Jul 2012←13 Years→Current | Active | |
| Sodium Productions LLP Designated LLP Member • Unreported | 7 Mar 2012←13 Years→Current | Active | |
| Oxygen Productions LLP Designated LLP Member • Unreported | 6 Mar 2012←13 Years→Current | Active | |
| Carbon Productions LLP Designated LLP Member • Unreported | 8 Dec 2011←2 Years 12 Months→2 Dec 2014 | Dissolved | |
| Boron Productions LLP Designated LLP Member • Unreported | 8 Dec 2011←13 Years→Current | Active | |
| Nitrogen Productions LLP Designated LLP Member • Unreported | 8 Dec 2011←13 Years→Current | Active | |
