| Company | Timeline | Status | |
| Net Zero Impact Investments Ltd Director • Director | 31 Mar 2022←3 Years→20 May 2025 | Dissolved | |
Abundance Consultancy Limited Director • Director | 17 Nov 2016←3 Years→17 Mar 2020 | Dissolved | |
| Zoza Solutions Ltd Director • Unreported | 1 Oct 2016←9 Years→Current | Active | |
Trust Telecom Limited Director • Director | 5 Apr 2016←1 Year 5 Months→12 Sep 2017 | Dissolved | |
| Any Telecom Ltd Director • Field Sales Manager | 29 Mar 2016←11 Days→9 Apr 2016 | Active | |
JRG Enterprise Ltd Director • Director | 21 May 2014←1 Year 7 Months→29 Dec 2015 | Dissolved | |
| Zoza Solutions Ltd Director • Director | 7 Sep 2010←4 Years→31 Jul 2015 | Active | |
