| Company | Timeline | Status | |
| Tribe Avonmouth House Opco Limited Director • Company Director | 8 Apr 2025←8 Months→Current | Active | |
| Langdon Management Company Limited Director • Company Director | 22 Aug 2024←1 Year 3 Months→Current | Active | |
| Newington Causeway Devco Limited Director • Company Director | 3 Aug 2024←1 Year 4 Months→Current | Active | |
| Tribe Ilderton Road Management Company Limited Director • Company Director | 6 Jun 2024←1 Year 6 Months→Current | Active | |
| Newington Causeway Investments Ltd Director • Company Director | 16 Feb 2024←1 Year 9 Months→Current | Active | |
| Tribe Studios Limited Director • Company Director | 17 Jan 2024←1 Year 10 Months→Current | Active | |
| Yourtribe Studios Limited Director • Company Director | 16 Jan 2024←1 Year 10 Months→Current | Active | |
| Tribe Sun Wharf Limited Director • Commercial Director | 31 Oct 2023←2 Years 1 Month→Current | Active | |
| Tribe Student Housing (Payroll) Limited Director • Company Director | 28 Sep 2023←2 Years 2 Months→Current | Active | |
| Tribe Brunner Road (86a) Limited Director • Company Director | 28 Sep 2023←2 Years 2 Months→Current | Active | |
