| Company | Timeline | Status | |
| Jor Group Ltd Director • Unreported | 23 Nov 2020←5 Years→Current | Active | |
Little Brown Label Limited Director • Director | 12 Jan 2011←5 Years→31 May 2016 | Dissolved | |
| Nationwide It Consultancy Limited Director • Director | 8 Mar 2010←12 Years→28 Feb 2023 | Active | |
| Nationwide Data Collection (Scotland) Limited Director • Director | 21 Oct 2009←16 Years→Current | Active | |
| Nationwide Data Collection (London) Ltd Director • Director | 5 Nov 2008←17 Years→Current | Active | |
| Nationwide Data Collection (Midlands) Limited Director • Director | 5 Sep 2008←17 Years→Current | Active | |
| Transportation Data Surveys Limited Director • Director | 1 Sep 2008←17 Years→Current | Active | |
| Nationwide Data Collection Limited Director • Director | 1 Sep 2008←17 Years→Current | Active | |
| Clearview Intelligence Group Limited Director • Director | 10 Aug 2005←1 Year 2 Months→7 Nov 2006 | Active | |
Golden River Traffic Surveys Limited Director • Director | 1 Jun 1999←7 Years→7 May 2007 | Dissolved | |
