| Company | Timeline | Status | |
| Sturdy Insurance Brokers Limited Director • Chartered Accountant | 5 Mar 2021←3 Years→21 Jan 2025 | Active | |
Ermasure Limited Director • Chartered Accountant | 8 Jul 2015←1 Year 4 Months→22 Nov 2016 | Dissolved | |
| Landmark Underwriting Limited Director • Director | 30 Dec 2013←11 Months→23 Dec 2014 | Active | |
| Uib Holdings (UK) Limited Director • Chartered Accountant | 6 Jan 2012←13 Years→Current | Active | |
| United Insurance Brokers Limited Director • Chartered Accountant | 6 Jan 2012←13 Years→Current | Active | |
Prime Professions Limited Director • Insurance Intermediary | 11 Nov 2010←2 Years 7 Months→18 Jun 2013 | Dissolved | |
| Landmark Underwriting Limited Director • Chartered Accountant | 19 May 2006←4 Years→31 Jan 2011 | Active | |
Firstcity Partnership Limited Director • Accountant | 10 Mar 2004←10 Years→18 Dec 2014 | Dissolved | |
| Drake Insurance Plc Director • Chartered Accountant | 31 May 2002←23 Years→Current | Liquidation | |
| Gracechurch UTG No. 305 Limited Director • Director | 19 Oct 2000←4 Years→12 May 2005 | Dissolved | |
