| Company | Timeline | Status | |
| Jpmorgan Global Emerging Markets Income Trust Plc Director • Non-executive Director | 3 May 2022←3 Years→Current | Active | |
| Capital Group UK Management Company Limited Director • Non-executive Director | 7 Jun 2021←4 Years→Current | Active | |
| The Association Of Investment Companies Director • Director | 17 Jan 2018←6 Years→31 Jan 2024 | Active | |
| Ic Philanthropy Foundation Director • Company Director | 24 Apr 2017←4 Years→24 Jun 2021 | Active | |
| Grasp Ventures Limited Director • Company Director | 26 Jul 2016←2 Years 1 Month→13 Sep 2018 | Active | |
| Allianz Technology Trust Plc Director • Company Director | 1 Feb 2015←10 Years→23 Apr 2025 | Active | |
| The Centre For Entrepreneurs Ltd Director • Non-executive Director | 27 Jun 2012←5 Years→2 Nov 2017 | Active | |
| Dunedin Income Growth Investment Trust Plc Director • Company Director | 24 Jan 2012←9 Years→10 Jun 2021 | Active | |
| Fidelity China Special Situations Plc Director • Director | 1 Nov 2011←9 Years→20 Jul 2021 | Active | |
| Pacific Horizon Investment Trust Plc Director • Self Employed Consultant | 10 Mar 2011←7 Years→6 Nov 2018 | Active | |
