| Company | Timeline | Status | |
| Pa030 Limited Director • Unreported | 27 Nov 2024←1 Year→7 Dec 2025 | Active | |
| Pa040 Limited Director • Unreported | 27 Nov 2024←1 Year→7 Dec 2025 | Active | |
| Pa010 Limited Director • Unreported | 27 Nov 2024←1 Year→7 Dec 2025 | Active | |
| Pa020 Limited Director • Unreported | 27 Nov 2024←10 Months→7 Oct 2025 | Active | |
| DDN Plantworks Ltd Director • Director | 22 Sep 2023←2 Years 2 Months→Current | Active | |
| Hollands Properties Limited Director • Co Director | 1 May 2023←2 Years 7 Months→Current | Active | |
| Hatfield Boodle Ltd Director • Unreported | 19 Oct 2022←3 Years→Current | Active | |
| Hollands Estates Ltd Director • Co Director | 12 Feb 2018←7 Years→Current | Active | |
