| Company | Timeline | Status | |
| Berkeley Homes (Urban Renaissance) Limited Director • Director | 8 Jan 2019←2 Years 7 Months→9 Aug 2021 | Active | |
| Berkeley Homes (Central London) Limited Director • Director | 8 Jan 2019←2 Years 7 Months→9 Aug 2021 | Active | |
| Berkeley First Limited Director • Director | 5 Sep 2014←11 Years→Current | Active | |
| Berkeley Ste Limited Director • Director | 25 Jul 2014←7 Years→9 Aug 2021 | Active | |
| Fishguard Bridge Limited Director • Director | 11 May 2012←13 Years→Current | Active | |
| Fishguard Tunnel Limited Director • Director | 11 May 2012←13 Years→Current | Active | |
| Drummond Road (Number 1) Ltd Director • Director | 11 May 2012←13 Years→Current | Active | |
| Drummond Road (Number 2) Ltd Director • Director | 11 May 2012←13 Years→Current | Active | |
| Cpwgco 1 Limited Director • Director | 16 Dec 2011←13 Years→Current | Active | |
| Berkeley College Homes Limited Director • Director | 16 Dec 2011←13 Years→Current | Active | |
