| Company | Timeline | Status | |
| Liverpool Victoria Financial Services Limited Director • Director | 16 Jan 2020←3 Years→31 Mar 2023 | Active | |
| Equitable Life Assurance Society,(The) Director • Company Director | 1 Jan 2020←3 Months→2 Apr 2020 | Active | |
| Utmost Life And Pensions Limited Director • Director | 1 Apr 2018←2 Years→2 Apr 2020 | Active | |
| Utmost Life And Pensions Holdings Limited Director • Director | 1 Apr 2018←2 Years→2 Apr 2020 | Active | |
| Renaissance Reinsurance Of Europe Unlimited Company Director • Director | 29 Jun 2015←6 Years→27 Apr 2022 | Converted/Closed | |
| Renaissancere Syndicate Management Limited Director • Non-executive Director | 25 Jun 2014←9 Years→30 Jun 2023 | Active | |
| Rga Capital Limited Director • Actuary | 29 Mar 2011←9 Months→31 Dec 2011 | Active | |
| Rga Holdings Limited Director • Actuary | 29 Mar 2011←9 Months→31 Dec 2011 | Active | |
| Rga International Reinsurance Company Designated Activity Company Director • Consultant | 16 Feb 2011←12 Years→30 Apr 2023 | Active | |
| Gatcombe Court And Highgrove Court Management Company Limited Director • Actuary | 2 Dec 2010←14 Years→Current | Active | |
