| Company | Timeline | Status | |
| Western Provident Association Limited Director • Chartered Accountant | 14 Oct 2020←5 Years→Current | Active | |
| Peoplesfuture Limited Director • Director | 14 Sep 2020←1 Year 10 Months→9 Aug 2022 | Active | |
| The Futurelets Limited Director • Director | 14 Sep 2020←1 Year 10 Months→3 Aug 2022 | Active | |
| Cu Services Limited Director • Director | 14 Sep 2020←1 Year 10 Months→3 Aug 2022 | Active | |
| Coventry University Enterprises Limited Director • Director | 14 Sep 2020←1 Year 10 Months→21 Jul 2022 | Active | |
| NBS Ventures Limited Director • Director - Financial Reporting | 24 Sep 2018←4 Years→16 Dec 2022 | Active | |
| Centre For Sustainable Energy Director • Chief Internal Auditor | 26 Mar 2012←13 Years→Current | Active | |
| Centre For Sustainable Energy Director • Chief Internal Auditor | 26 Mar 2012←13 Years→17 Jul 2025 | Active | |
