| Company | Timeline | Status | |
| Fylde Coast Construction Co.Limited Director • Director | 14 Sep 1991←22 Years→11 Dec 2013 | Active | |
| Fylde Coast Construction Co.Limited Secretary • Unreported | 14 Sep 1991←22 Years→12 Dec 2013 | Active | |
| Graleens Developments Limited Secretary • Unreported | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| Graleens Developments Limited Director • Director | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| Thornrold Developments Limited Secretary • Unreported | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| Mansmore Developments Limited Director • Director | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| Mansmore Developments Limited Secretary • Unreported | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| Thornrold Developments Limited Director • Director | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| The Partington Group Limited Secretary • Unreported | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
| The Partington Group Limited Director • Director | 28 Aug 1991←22 Years→11 Dec 2013 | Active | |
