| Company | Timeline | Status | |
| Fletchergate Industries Ltd Director • Company Director | 17 Aug 2018←7 Years→Current | Active | |
| Promote My Brand Limited Director • Company Director | 4 Apr 2016←2 Years 2 Months→21 Jun 2018 | Dissolved | |
| Panegyric Ltd Director • Director | 16 Jul 2015←10 Years→Current | Active | |
| Nonagon Ltd Director • Director | 28 May 2015←4 Years→9 Oct 2019 | Active | |
| Shards Ltd Director • Director | 21 Mar 2014←11 Years→Current | Active | |
| DDC Investments Ltd Director • Director | 3 Jan 2014←11 Years→Current | Active | |
| Sandman Leisure Ltd Director • Director | 22 Oct 2013←3 Years→2 Aug 2017 | Dissolved | |
| Eq Entertainment Limited Director • Company Director | 22 Feb 2010←9 Years→9 Oct 2019 | Active | |
| Audacity Leisure Ltd Director • Company Director | 2 Feb 2010←15 Years→Current | Active | |
| DDC Entertainment Ltd Director • Company Director | 15 Dec 2009←15 Years→Current | Active | |
