| Company | Timeline | Status | |
| Royal Medical Benevolent Fund Director • Retired Doctor | 4 Jun 1998←6 Years→27 Sep 2004 | Active | |
| Mdu Investments Limited Director • Consultant Radiologist | 20 Dec 1996←6 Months→24 Jun 1997 | Active | |
| Healthcare Risk Management Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Active | |
| Medical Defence Healthcare Risk Management Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Dissolved | |
| Medical Defence Risk Management Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Dissolved | |
| Mdu Healthcare Risk Management Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Active | |
| Mdu Risk Management Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Active | |
| Dental Defence Union Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→27 Sep 1994 | Active | |
| General Practitioner Defence Union Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Dissolved | |
| Hospital And Community Services Limited Director • Radiologist | 24 Aug 1993←1 Year 1 Month→8 Oct 1994 | Dissolved | |
