| Company | Timeline | Status | |
| The University Of Southampton Science Park Limited Director • Executive Director Of Finance & Planning | 3 Mar 2020←2 Years 9 Months→15 Dec 2022 | Active | |
| The Rosemary Foundation Limited Director • Financial Controller | 7 Jan 2020←4 Years→15 Oct 2024 | Active | |
| University Of Southampton Retirement Scheme Trustee Limited Director • Executive Director | 28 Jan 2019←3 Years→3 Jan 2023 | Active | |
| Z21 Limited Director • Director Of Finance | 3 Dec 2018←4 Years→3 Jan 2023 | Active | |
Theo Rye Naval Architecture Ltd Director • Director | 15 Sep 2016←1 Year 6 Months→27 Mar 2018 | Dissolved | |
Photonic Innovations Limited Director • Director Of Finance | 14 Jan 2016←1 Year 7 Months→15 Aug 2017 | Dissolved | |
| University Of Southampton Holdings Limited Director • Director Of Finance | 31 Jul 2015←7 Years→3 Jan 2023 | Active | |
| Southampton Innovations Limited Director • Director Of Finance | 6 Jul 2015←6 Years→20 Jul 2021 | Dissolved | |
| Southampton Asset Management Limited Director • Director Of Finance | 6 Jul 2015←7 Years→3 Jan 2023 | Active | |
The University Of Southampton Consulting Limited Director • Director Of Finance | 23 Feb 2015←2 Years 3 Months→23 May 2017 | Dissolved | |
