| Company | Timeline | Status | |
| Vericore Limited Director • Finance Director | 2 Dec 2016←1 Year 9 Months→30 Aug 2018 | Active | |
| Elanco Animal Health UK Limited Director • Finance Director | 2 Dec 2016←1 Year 9 Months→30 Aug 2018 | Active | |
| Elanco Animal Vaccines Limited Director • Finance Director | 2 Dec 2016←1 Year 9 Months→30 Aug 2018 | Active | |
| Lilly Resources Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Dissolved | |
| Eli Lilly Property Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Dissolved | |
| Eli Lilly Resources Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Dissolved | |
| Lilly Property Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Dissolved | |
| Eli Lilly Holding Company Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Active | |
| Eli Lilly Leasing Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Active | |
| Eli Lilly (Basingstoke) Limited Director • Finance Director | 22 Jul 2015←2 Years 7 Months→9 Mar 2018 | Dissolved | |
