| Company | Timeline | Status | |
| Allgroup Packaging Holdings Limited Director • Director | 5 Jan 2024←1 Year 9 Months→Current | Active | |
| Somerville House Limited Director • Director | 16 Aug 2023←2 Years 2 Months→Current | Active | |
| Allgroup Holdings Limited Director • Director | 31 May 2023←2 Years 4 Months→Current | Active | |
| Grip Systems (Holdings) Limited Director • Director | 31 May 2023←2 Years 4 Months→Current | Active | |
| Somerville Investments Limited Director • Director | 31 May 2023←2 Years 4 Months→Current | Active | |
| Grip Systems Limited Director • Company Director | 14 Aug 2015←10 Years→Current | Active | |
