| Company | Timeline | Status | |
| Lime Gardens Management Company Limited Director • Unreported | 27 Jan 2023←2 Years 9 Months→Current | Active | |
| Honeysuckle Rise Management Company Limited Director • Unreported | 27 Jan 2023←2 Years 9 Months→Current | Active | |
| Hastings Green Management Company Limited Director • Unreported | 29 Sep 2022←3 Years→Current | Active | |
| Heatherton Developments Management Company Limited Director • Unreported | 22 Sep 2022←3 Years→Current | Active | |
| William Davis & Co. (Loughborough) Limited Director • Unreported | 28 Sep 2020←5 Years→Current | Active | |
| Westminster Green Management Company Limited Director • Company Director | 31 Jul 2019←10 Months→16 Jun 2020 | Active | |
| Manor Green (Houghton) Management Company Limited Director • Director | 23 Nov 2018←4 Years→1 Oct 2023 | Active | |
| Davis(Forest Field)Limited Director • Unreported | 6 Jan 2017←8 Years→Current | Active | |
