| Company | Timeline | Status | |
| Heartbeat Primary Care Community Interest Company Director • Company Director | 23 Oct 2024←1 Year→Current | Active | |
| Sirtes Pharma Europe Limited Director • Finance Director | 9 Feb 2022←1 Year 2 Months→2 May 2023 | Dissolved | |
| Tetris Pharma Ltd Director • Finance Director | 14 Sep 2021←10 Months→4 Aug 2022 | Active | |
| Arquer Diagnostics Limited Director • Chief Financial Officer | 10 May 2021←2 Years 10 Months→19 Mar 2024 | In Administration | |
| The Genome Store Ltd Director • Finance Director | 20 Nov 2020←9 Months→8 Sep 2021 | Dissolved | |
| Royal Leicestershire, Rutland And Wycliffe Society For The Blind (The) Director • Chief Financial Officer | 12 Dec 2019←4 Years→23 Feb 2024 | Active | |
| Fortis Cardiff Limited Director • Finance Director | 24 Oct 2019←1 Year 7 Months→4 Jun 2021 | Active | |
| Myhealthchecked Plc Director • Finance Director | 24 Oct 2019←1 Year 7 Months→4 Jun 2021 | Active | |
