| Company | Timeline | Status | |
| Mylife Addiction Rehabilitation Propco Limited Director • Director | 16 Nov 2022←8 Days→24 Nov 2022 | Active | |
| Mylife Addiction Rehabilitation Bidco Limited Director • Director | 16 Nov 2022←8 Days→24 Nov 2022 | Active | |
| Mylife Addiction Rehabilitation Midco Limited Director • Director | 16 Nov 2022←8 Days→24 Nov 2022 | Active | |
| Mylife Addiction Rehabilitation Topco Limited Director • Director | 16 Nov 2022←8 Days→24 Nov 2022 | Active | |
| Huntercombe Group Bidco Limited Director • Director | 11 Feb 2020←6 Months→27 Aug 2020 | Active | |
| Huntercombe Group Midco Limited Director • Director | 11 Feb 2020←6 Months→27 Aug 2020 | Active | |
| Huntercombe Group Holdco Limited Director • Director | 11 Feb 2020←6 Months→27 Aug 2020 | Active | |
| Tornado UK Holdings Limited Director • Director | 18 Aug 2017←1 Year 9 Months→24 May 2019 | Dissolved | |
| Mother Group Limited Director • Director | 4 Aug 2017←1 Year 10 Months→31 May 2019 | Active | |
Tornado Group Holdings Limited Director • Director | 31 Jul 2017←4 Months→28 Nov 2017 | Dissolved | |
