| Company | Timeline | Status | |
| Arrow Underwriting Services Limited Director • Company Director | 16 Nov 2017←1 Year 6 Months→31 May 2019 | Dissolved | |
| Tedaisy Underwriting Limited Director • Company Director | 16 Nov 2017←1 Year 6 Months→25 May 2019 | Active | |
| Tedaisy Insurance Brokers Limited Director • Chief Development Officer | 1 Nov 2017←1 Year 4 Months→25 Mar 2019 | Active | |
| Arrow Underwriting Services Limited Director • Company Director | 1 Jun 2017←5 Months→16 Nov 2017 | Dissolved | |
W Broking Services Limited Director • Md | 28 Dec 2016←1 Year 5 Months→5 Jun 2018 | Dissolved | |
