| Company | Timeline | Status | |
| Place Partners Management Ltd Director • Unreported | 11 Jan 2026←17 Days→Current | Active | |
| Network Rail Limited Director • Unreported | 17 Jul 2025←6 Months→Current | Active | |
| Network Rail Infrastructure Limited Director • Unreported | 17 Jul 2025←6 Months→Current | Active | |
| Place Partners Services Ltd Director • Unreported | 21 Apr 2025←5 Months→30 Sep 2025 | Dissolved | |
| Platform4 Rail Regeneration Limited Director • Unreported | 13 Mar 2025←10 Months→Current | Active | |
| Place Partners Ltd Director • Unreported | 4 Oct 2023←2 Years 3 Months→Current | Active | |
| TSP Phase 1.1 Nominee Co Limited Director • Unreported | 30 Dec 2022←9 Months→29 Sep 2023 | Active | |
| TSP Phase 1.1 GP Limited Director • Unreported | 26 Jul 2022←1 Year 2 Months→29 Sep 2023 | Active | |
| Bovis Construction (Europe) Limited Director • Unreported | 13 Jul 2020←3 Years→29 Sep 2023 | Active | |
| SCBD No.1 Limited Director • Unreported | 1 Jul 2020←3 Years→29 Sep 2023 | Active | |
