| Company | Timeline | Status | |
| Sojitz Energy Development Limited Director • Asst General Manager, E & Ii Business De | 1 May 2022←1 Year→1 May 2023 | Active | |
| Sojitz Oil & Gas (Egypt) Limited Director • Office Worker | 1 May 2022←1 Year→1 May 2023 | Active | |
| Sojitz Energy Development Limited Director • Director | 1 Nov 2018←1 Year 8 Months→1 Jul 2020 | Active | |
Sojitz Etame Limited Director • Office Worker | 1 Apr 2017←3 Years→15 Jul 2020 | Dissolved | |
| Sojitz Oil & Gas (Egypt) Limited Director • Office Worker | 1 Apr 2017←3 Years→10 Jul 2020 | Active | |
| Sojitz Energy Development Limited Director • Office Worker | 2 Feb 2017←1 Year 1 Month→1 Apr 2018 | Active | |
| Rockrose (Ukcs3) Limited Director • Managing Director | 1 May 2016←1 Year 7 Months→21 Dec 2017 | Active | |
