| Company | Timeline | Status | |
| The Erm International Group Limited Director • Director | 13 Oct 2021←5 Months→31 Mar 2022 | Active | |
| Nature Bidco Limited Director • Director | 13 Oct 2021←2 Months→31 Dec 2021 | Active | |
| Nature Midco Limited Director • Director | 13 Oct 2021←2 Months→31 Dec 2021 | Active | |
| Erm-Europe,Ltd Director • Company Director | 1 Nov 2017←4 Years→31 Dec 2021 | Active | |
Erm Worldwide Limited Director • Company Director | 1 Apr 2017←1 Year 10 Months→12 Feb 2019 | Dissolved | |
| Ex-Emilion Limited Director • Company Director | 1 Apr 2017←4 Years→31 Dec 2021 | Dissolved | |
| Emerald 2 Limited Director • Company Director | 1 Apr 2017←4 Years→31 Dec 2021 | Active | |
| Emerald 3 Limited Director • Company Director | 1 Apr 2017←4 Years→31 Dec 2021 | Dissolved | |
| Eagle 4 Limited Director • Company Director | 1 Apr 2017←4 Years→31 Dec 2021 | Active | |
| Erm Worldwide Group Limited Director • Company Director | 31 Jul 2015←6 Years→31 Dec 2021 | Dissolved | |
