| Company | Timeline | Status | |
| Teygon Limited Director • Unreported | 31 Jul 2025←6 Months→Current | Active | |
| Gahn Capital Limited Director • Unreported | 31 Jul 2025←6 Months→Current | Active | |
| Togip Limited Director • Unreported | 31 Jul 2025←6 Months→Current | Active | |
| Acomos Limited Director • Unreported | 31 Jul 2025←6 Months→Current | Active | |
| Gahn Group Investments Limited Director • Unreported | 18 Jul 2024←1 Year 6 Months→Current | Active | |
| Gahn Group Trading Limited Director • Unreported | 18 Jul 2024←1 Year 6 Months→Current | Active | |
| Sports Booker Global Ltd Director • Unreported | 19 Dec 2018←7 Years→Current | Active | |
| Gahn Properties Limited Director • Unreported | 9 Nov 2018←7 Years→Current | Active | |
| Tithe Farm Pastures Management Company Limited Director • Teacher | 18 Nov 2016←9 Years→Current | Active | |
