| Company | Timeline | Status | |
| Antrim Wind Energy Ltd Director • Accountant | 9 Oct 2018←3 Months→31 Jan 2019 | Active | |
| Bri Wind Farms 6 Limited Director • Accountant | 3 Aug 2018←6 Months→31 Jan 2019 | Active | |
| Tyrone Wind Energy Ltd Director • Accountant | 14 Aug 2017←1 Year 5 Months→31 Jan 2019 | Active | |
| Bri Wind Farms 4 Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| Orsted Onshore Green Energy Ni Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| Crockandun Wind Farm Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| Craignagapple Wind Farm Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| Seegronan Windfarm Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| Owenreagh Wind Farm Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
| SWS/Lisavaird Ni Limited Director • Accountant | 19 Jul 2017←1 Year 6 Months→31 Jan 2019 | Active | |
