| Company | Timeline | Status | |
| Shelley Close Langley Ltd Director • Director | 22 Apr 2025←7 Months→Current | Active | |
| Dapr Estates Ltd Director • Finance Director | 7 Jan 2020←5 Years→Current | Active | |
| INS-Sure Holdings Limited Director • None Supplied | 21 Sep 2017←8 Years→Current | Active | |
| INS-Sure Services Limited Director • None Supplied | 21 Sep 2017←8 Years→Current | Active | |
| LPSO Limited Director • None Supplied | 21 Sep 2017←8 Years→Current | Active | |
| London Processing Centre Limited Director • None Supplied | 21 Sep 2017←8 Years→Current | Active | |
| Xchanging Claims Services Limited Director • None Supplied | 6 Sep 2017←8 Years→Current | Active | |
| Lco Marine Limited Director • None Supplied | 6 Sep 2017←8 Years→Current | Active | |
| Lco Non-Marine And Aviation Limited Director • None Supplied | 6 Sep 2017←8 Years→Current | Active | |
