| Company | Timeline | Status | |
| Allium Money Limited Director • Director | 26 Jun 2019←2 Years 7 Months→28 Jan 2022 | Active | |
| GDFC Assets Limited Director • Director | 26 Jun 2019←2 Years 7 Months→28 Jan 2022 | Active | |
| GDFC Services Plc Director • Director | 26 Jun 2019←2 Years 7 Months→28 Jan 2022 | Active | |
| Green Deal Finance Company Limited Director • Unreported | 28 Mar 2019←2 Years 10 Months→28 Jan 2022 | Dissolved | |
| Allium Lending Group Limited Director • Chief Financial Officer | 28 Mar 2019←2 Years 10 Months→28 Jan 2022 | Active | |
| GDFC Holdco Limited Director • Chief Financial Officer | 28 Mar 2019←2 Years 10 Months→28 Jan 2022 | Active | |
| Hiber Energy Ltd Director • Company Director | 26 Mar 2018←1 Month→24 May 2018 | Dissolved | |
