| Company | Timeline | Status | |
| Myenergi Ltd Director • Company Director | 25 Jan 2022←1 Year 8 Months→5 Oct 2023 | Active | |
| Thinventory Limited Director • Director | 2 Oct 2018←1 Year 2 Months→16 Dec 2019 | Active | |
| Bybox Networks Limited Director • Director | 2 Oct 2018←1 Year 2 Months→16 Dec 2019 | Active | |
| Kite Bidco Ltd Director • Director | 11 Sep 2018←1 Year 3 Months→16 Dec 2019 | Active | |
| Kite Midco Ii Ltd Director • Director | 11 Sep 2018←1 Year 3 Months→16 Dec 2019 | Active | |
| Kite Midco Ltd Director • Director | 11 Sep 2018←1 Year 3 Months→16 Dec 2019 | Active | |
| Kite Topco Ltd Director • Chief Financial Officer | 31 Aug 2018←1 Year 3 Months→16 Dec 2019 | Active | |
| Thinventory Group Holdings Limited Director • Director | 3 Aug 2016←3 Years→16 Dec 2019 | Active | |
| Thinventory Holdings Limited Director • Chief Financial Officer | 11 Aug 2015←4 Years→16 Dec 2019 | Active | |
| Clean Air Power Limited (UK) Director • Unreported | 28 Apr 2011←2 Years 10 Months→14 Mar 2014 | Converted/Closed | |
